Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
1 | 2 | 1 | 5 | 5 | 4 | 5 | 3 |
Enrollment by Gender: | |
---|---|
Male | 16 |
Female | 10 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 17 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 8 |
Rock Island Elementary, WA
(11.5 miles WSW)
Mountain View Elementary, WA (12.4 miles SSE) Quincy High School, WA (12.9 miles SSE) Quincy Middle School, WA (12.9 miles SSE) |
Quincy Innovation Academy, WA
(12.9 miles SSE)
Pioneer Elementary, WA (13.3 miles SSE) Monument Elementary, WA (13.3 miles S) |